# Rate Limits & Pricing

Rate limits ensure fair usage and optimal performance for all users. Limits scale with your subscription tier - from testing to enterprise production deployments.

### Subscription Tiers

| Free Tier                                                  | Pulse                                                                                                            | Surge                                                                                                            | Flow                                                                                                            | Stream                                                                                                            |
| ---------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------- |
| FREE                                                       | $179/month                                                                                                       | $399/Month                                                                                                       | $799/Month                                                                                                      | $1,999/Month                                                                                                      |
| 100 Requests per Day                                       | 50,000 Requests per month                                                                                        | 150,000 Requests per month                                                                                       | 400,000 Requests per month                                                                                      | 2,000,000 Requests per month                                                                                      |
| X                                                          | <p>60 req/min <br>(Rate Limit)</p>                                                                               | 100 req/min                                                                                                      | <p>200 req/min <br>(Rate Limit)</p>                                                                             | <p>500 req/min <br>(Rate Limit)</p>                                                                               |
| X                                                          | X                                                                                                                | X                                                                                                                | Webhooks                                                                                                        | Webhooks                                                                                                          |
| X                                                          | X                                                                                                                | X                                                                                                                | X                                                                                                               | Websocket Streams                                                                                                 |
| [See Plan](https://app.coinmarketman.com/hypertracker/api) | [See Plan](https://app.coinmarketman.com/hypertracker/purchase?plan=pulse\&duration=month\&app=hypertracker_api) | [See Plan](https://app.coinmarketman.com/hypertracker/purchase?plan=surge\&duration=month\&app=hypertracker_api) | [See Plan](https://app.coinmarketman.com/hypertracker/purchase?plan=flow\&duration=month\&app=hypertracker_api) | [See Plan](https://app.coinmarketman.com/hypertracker/purchase?plan=stream\&duration=month\&app=hypertracker_api) |

### Rate Limit Implementation

Example:

```
X-RateLimit-Limit: 100           # Maximum requests per window
X-RateLimit-Remaining: 87        # Remaining requests in current window
X-RateLimit-Reset: 1699564800    # Unix timestamp when quota resets
```

#### Rate Limit Exceeded Response

Example:

```
{
  "error": "rate_limit_exceeded",
  "message": "You have exceeded your rate limit",
  "retry_after": 42
}
```

{% hint style="danger" %}
When rate limited, wait for the indicated period or upgrade your subscription tier for immediate access.
{% endhint %}

### Best Practices

#### Optimize Your Usage

1. **Cache responses** - Store frequently accessed data locally
2. **Batch requests** - Combine multiple data points into single requests where possible
3. **Use webhooks** - Receive push updates instead of polling (Flow/Stream tiers)
4. **Implement exponential backoff** - Handle rate limits gracefully with retry logic
5. **Monitor usage** - Track your request patterns to stay within quota

### Upgrading Your Plan

Need higher rate limits or extended data access?

1. View your current usage in the API Dashboard
2. Compare plans at <https://app.coinmarketman.com/hypertracker/api>
3. Upgrade instantly - changes take effect immediately
4. No downtime - API keys continue working during transition

#### Enterprise Plans

Contact us in our [telegram group](https://t.me/HyperTrackerio), over [discord](https://discord.gg/X5gyzPtg) or use <support@coinmarketman.com> for:

* Custom rate limits beyond Stream tier
* Dedicated API infrastructure
* Multi-region deployment
* White-label solutions
* Direct technical support

#### Fair Use Policy

Please contact support in case your account has been suspended

{% hint style="warning" %}
We reserve the right to throttle or temporarily suspend accounts that engage in abusive API usage patterns, attempt to circumvent rate limits, generate excessive load, or violate Terms of Service.
{% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.coinmarketman.com/endpoints/rate-limits-and-pricing.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
